



Ifuru Island
5* Premium All Inclusive at Ifuru Island Maldives
Dive into opulence at this amazing 5* resort! Embark on a journey of luxuriousness and relaxation and enjoy an extremely unique premium all-inclusive package.
THE OFFER
- 7/10/14 Nights Premium All Inclusive at Ifuru Island Maldives
- Sunset Sky Suite w/Private Balcony (or upgrade)
- Upgrade to Sunset Beach Villa Direct Beach Walkout from £199pp
- FREE UPGRADE TO SUNSET BEACH SUITE SELECTED DATES (WHEN AVAILABLE)
- Exclusive 25% Spa Discount
- Return Flights, Domestic Flight Transfers & Luggage Included
- The 'Spoil Yourself Experience'
- VIP arrival at the private airport
- Premium brands of spirits and liqueur, champagne, wine, tailor-made cocktails & more
- Minibar (replenished daily) stocked with cocktails, beers, wines & a selection of snacks
- Complimentary Snorkelling equipment for each guest.
- Complimentary selection of non-motorized water sports during stay.
And so much more...
Extend Your Stay
Limited Time Offer - enjoy the tranquillity of the resorts spa with a 30-Minute Massage when staying for 10 nights or more. Alternatively, enjoy twice as long on this beautiful private island resort and rejoice in the spa with an extended treatment, a 60-Minute Massage awaits you during your fortnight in paradise. This offer wont last long, so upgrade your Maldivian escape today!
Extend to 10 Nights from £400pp extra
Extend to 14 nights from £900pp extra
*Prices in the grid have been checked as accurate at time of updating this offer
*Prices highlighted pink take you to live availability and up to date pricing
*Prices in black, please send an enquiry with your chosen dates
*Prices are 'from' and per adult, based on 2 sharing, price for more or less guests may be different
5* Ifuru Island Maldives
Premium All Inclusive
LHR
MAN
BHX
EDI/GLA
Below is the cheapest price each month
Press for live availability/pricing & to check your preferred date
Prices in black - send an enquiry on form below
| Month | 7 nights | 10 nights | 14 nights |
|---|---|---|---|
| November 2025 | £1840 | £2463 | £3136 |
| December 2025 | £1879 | £2405 | £3107 |
| January 2026 | £2089 | £2804 | £4083 |
| February 2026 | £1880 | £2422 | £3149 |
| March 2026 | £1880 | £2518 | £3212 |
| April 2026 | £1770 | £2305 | £2880 |
| May 2026 | £1699 | £2199 | £2826 |
| June 2026 | £1725 | £2196 | £2823 |
| July 2026 | £2047 | £2518 | £3113 |
| August 2026 | £2050 | £2521 | £2925 |
| September 2026 | £1849 | £2293 | £2949 |
| October 2026 | £1879 | £2749 | £2869 |
| November 2026 | £2529 | £3249 | £4199 |
| December 2026 | £2529 | £3249 | £4199 |
| January 2027 | £2599 | £3299 | £4279 |
| February 2027 | £2599 | £3299 | £4279 |
| March 2027 | £2599 | £3299 | £4279 |
| April 2027 | £2799 | £3319 | £4199 |
| May 2027 | £2329 | £2939 | £3739 |
| June 2027 | £2329 | £2939 | £3739 |
| July 2027 | £2329 | £2939 | £4099 |
| August 2027 | £2689 | £3299 | £4099 |
| September 2027 | £2329 | £2939 | £3739 |
| October 2027 | £2329 | £2939 | £3739 |
| November 2027 | £2599 | £3299 | £4269 |
| December 2027 | £2599 | ASK | ASK |
Prices based on:
2 adults sharing 1 Room/Villa
24hr Premium All Inclusive
Return Flights, Luggage & Transfers
ATOL Protected Package
Grid prices are from and per person, and are checked reguarly - press for live pricing
Below is the cheapest price each month
Press for live availability & to check your preferred date
Prices in black - send an enquiry on form below
| Month | 7 nights | 10 nights | 14 nights |
|---|---|---|---|
| November 2025 | £1915 | £2520 | £3193 |
| December 2025 | £2026 | £2581 | £3254 |
| January 2026 | £2344 | £3090 | £4275 |
| February 2026 | £1978 | £2498 | £3282 |
| March 2026 | £1995 | £2562 | £3260 |
| April 2026 | £1891 | £2422 | £2991 |
| May 2026 | £1858 | £2310 | £2955 |
| June 2026 | £1858 | £2345 | £2956 |
| July 2026 | £1997 | £2519 | £3242 |
| August 2026 | £2015 | £2363 | £2992 |
| September 2026 | £1862 | £2479 | £2964 |
| October 2026 | £1899 | £2379 | £2989 |
| November 2026 | £2639 | £3369 | £4329 |
| December 2026 | £2659 | £3369 | £4329 |
| January 2027 | £2739 | £3459 | £4399 |
| February 2027 | £2739 | £3459 | £4829 |
| March 2027 | £2739 | £3459 | £4399 |
| April 2027 | £3039 | £3519 | £4439 |
| May 2027 | £2469 | £3069 | £3879 |
| June 2027 | £2469 | £3069 | £3879 |
| July 2027 | £2469 | £3069 | £4289 |
| August 2027 | £2879 | £3489 | £4289 |
| September 2027 | £2479 | £3069 | £3879 |
| October 2027 | £2479 | £3069 | £3879 |
| November 2027 | £2739 | £3469 | £4399 |
| December 2027 | £2739 | £3469 | £4399 |
Prices based on:
2 adults sharing 1 Room/Villa
24hr Premium All Inclusive
Return Flights, Luggage & Transfers
ATOL Protected Package
Below is the cheapest price each month
Press for live availability & to check your preferred date
Prices in black - send an enquiry on form below
| Month | 7 nights | 10 nights | 14 nights |
|---|---|---|---|
| November 2025 | £1932 | £2693 | £3381 |
| December 2025 | £2210 | £2747 | £3473 |
| January 2026 | £2365 | ASK | ASK |
| February 2026 | £1977 | £2792 | £3299 |
| March 2026 | £2034 | £2743 | £3551 |
| April 2026 | £1897 | £2450 | £2998 |
| May 2026 | £1956 | £2289 | £3057 |
| June 2026 | £1957 | £2311 | £3057 |
| July 2026 | £2131 | £2614 | £3232 |
| August 2026 | £2207 | £2650 | £3300 |
| September 2026 | £2198 | £2448 | £3080 |
| October 2026 | ASK | ASK | ASK |
| November 2026 | ASK | ASK | ASK |
| December 2026 | ASK | ASK | ASK |
| January 2027 | ASK | ASK | ASK |
| February 2027 | ASK | ASK | ASK |
| March 2027 | ASK | ASK | ASK |
| April 2027 | ASK | ASK | ASK |
| May 2027 | ASK | ASK | ASK |
| June 2027 | ASK | ASK | ASK |
| July 2027 | ASK | ASK | ASK |
| August 2027 | ASK | ASK | ASK |
| September 2027 | ASK | ASK | ASK |
| October 2027 | ASK | ASK | ASK |
| November 2027 | ASK | ASK | ASK |
| December 2027 | ASK | ASK | ASK |
Prices based on:
2 adults sharing 1 Room/Villa
24hr Premium All Inclusive
Return Flights, Luggage & Transfers
ATOL Protected Package
Below is the cheapest price each month
Prices below are an indication from Edinburgh or Glasgow
Prices change rapidly so please send enquiry form below
| Month | 7 nights | 10 nights | 14 nights |
|---|---|---|---|
| November 2025 | £2469 | £3139 | £3929 |
| December 2025 | £2259 | £2799 | £3459 |
| January 2026 | £2449 | ASK | ASK |
| February 2026 | £2159 | £2739 | £3399 |
| March 2026 | £2159 | £2699 | £3399 |
| April 2026 | £2109 | £2599 | £3169 |
| May 2026 | £2059 | £2499 | £3169 |
| June 2026 | £2069 | £2529 | £3129 |
| July 2026 | £2129 | £2749 | £3199 |
| August 2026 | £2099 | £2569 | £3199 |
| September 2026 | ASK | ASK | ASK |
| 2026/2027 | ASK | ASK | ASK |
Prices based on:
2 adults sharing 1 Room/Villa
24hr Premium All Inclusive
Return Flights, Luggage & Transfers
ATOL Protected Package




